| File | Size | Date |
| Card |
| MTG Card Rulings Summary - BDicty Blackberry.exe | 2,061,909 | 8/15/08 |
| MTG Card Rulings Summary - BDicty Blackberry.zip | 2,001,382 | 8/15/08 |
| MTG Card Rulings Summary - BDicty.pdb | 1,026,843 | 8/15/08 |
| MTG Card Rulings Summary - Doc.pdb | 1,771,257 | 8/11/08 |
| MTG Card Rulings Summary - iSilo.pdb | 2,370,520 | 8/11/08 |
| MTG Card Rulings Summary - iSilo3.pdb | 2,293,479 | 8/11/08 |
| MTG Card Rulings Summary - MobiPocket.pdb | 889,584 | 8/11/08 |
| MTG Card Rulings Summary - Plucker.pdb | 1,568,253 | 8/11/08 |
| MTG Card Rulings Summary - TealInfo.zip | 1,312,636 | 8/11/08 |
| rule-cards.xml | 7,905,070 | 8/11/08 |
| Combined |
| MTG Combined Rulings Summary - Doc.pdb | 2,058,020 | 8/11/08 |
| MTG Combined Rulings Summary - iSilo.pdb | 2,688,446 | 8/11/08 |
| MTG Combined Rulings Summary - iSilo3.pdb | 2,555,777 | 8/11/08 |
| MTG Combined Rulings Summary - MobiPocket.pdb | 1,108,456 | 8/11/08 |
| MTG Combined Rulings Summary - Plucker.pdb | 1,792,533 | 8/11/08 |
| General |
| MTG General Rulings Summary - Doc.pdb | 286,759 | 8/11/08 |
| MTG General Rulings Summary - iSilo.pdb | 318,224 | 8/11/08 |
| MTG General Rulings Summary - iSilo3.pdb | 292,914 | 8/11/08 |
| MTG General Rulings Summary - MobiPocket.pdb | 208,360 | 8/11/08 |
| MTG General Rulings Summary - Plucker.pdb | 198,713 | 8/11/08 |